How does the 302 compare to the discontinued SX-202?
The 302 has significantly less noise and distortion. THD+Noise .007% (1kHz, 0dBu, 600 Ohms out) .01% (1kHz, +22dBu, 600 Ohms out) Signal to Noise Ratio 95 dB (-50 dBV, 150 Ohms in)
The 302 has significantly less noise and distortion. THD+Noise .007% (1kHz, 0dBu, 600 Ohms out) .01% (1kHz, +22dBu, 600 Ohms out) Signal to Noise Ratio 95 dB (-50 dBV, 150 Ohms in)
Since all of the SX series which used the PS-2 power supply are no longer supported, Symetrix can not supply and has not stocked these power supplies for a considerable number of years. Aftermarket power supplies may be available at:…
SX-202 Data Sheet
SX-202 User's Guide
SX-202 Schematic
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
© 2021-2022 Symetrix. All rights reserved.
Have a question? Send us a note and someone will contact you right away to see how we can help you solve your greatest AV challenges brilliantly.