Increase the value of the following resistors for the appropriate priority:
Priority 1: R229 and R230
Priority 2: R321 and R322
Priority 3: R141 and R142
The amount of time increases in direct proportion to the amount that you increase the value of R229 and R230. For example, if you double the value of Priority 1’s R229 and R230 (from 536K to 1Meg – O.K., its approximately double), then the length of time for the muting circuit to release and allow signal from the lower priorities will also double (from 2-3 seconds to 4-6 seconds).
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
© 2021-2022 Symetrix. All rights reserved.
Have a question? Send us a note and someone will contact you right away to see how we can help you solve your greatest AV challenges brilliantly.