Manage Complex Systems from One Web Server
Control Server enables comprehensive design, deployment, and maintenance of large and sophisticated systems comprised of Symetrix IP DSPs and select third-party AV components that consist of numerous control endpoints supporting multiple simultaneous users.
Centralize Your AV System with Browser-Based Control
- Browser-based management
- Wireless and wired connectivity
- Computer, tablet, and phone integration
A Centralized Control Across the AV System
Control Server
Flexible Connectivity
A Gigabit Ethernet port enables control via standard networks, as well as communication with Symetrix DSP hardware. In wireless mode, the server functions as an access point providing mobile device connectivity.
Screen Creation
Design and create custom control screens with the SymVue interface authoring software to deploy on personal devices.
Event Scheduler
Schedule presets to provide a way to automate routing, source selection, and volume changes with the Event Scheduler app.
Multi-touch Mixer
Set up audio mixing using up to 32 faders and mutes with customizable labels, colors, ranges, and display units along with triggering for up to 16 presets with the Multi-touch Mixer app.
Key Features
- Remotely accessible Web services platform for AV control.
- Browser-based administration and control to manage app licenses, users, and user access.
- Built-in wireless and wired connectivity.
- Integrates user supplied computers, tablets, and phones into control networks.
- 5 Licenses of each of the Mixer and SymVue App are included.
- Expand system with additional SymVue and Mixer app licenses as needed.
- Support for Windows and Mac OS browsers as well as Android and iOS devices.
Configuration
- A web services platform for AV control.
- Programmable with Symetrix Composer software.
Connectivity and Access
- Built-in wireless and wired connectivity.
- Browser-based administration and control.
- Virtually any HTML browser-enabled device, including computers, tablets, and smartphones, can connect to the Control Server to provide multitouch control of Symetrix DSPs and select third-party audio and video hardware.
- Secure WI-FI access.
Mixer App Functionality
- Supports up to 32 virtual channel strips, each with an assignable fader and a mute button, and dynamic screen-sizing and orientation.
- Users can group and hide channels, assign custom labels and colors, and adjust fader resolution and travel.
- Multi-touch functionality permits simultaneous adjustment of multiple faders.
- Save the Mixer instance to the home page of a user device for instant access.
- Multiple users can operate the same instance with username and password access control for each user.
| Models | P/N |
|---|---|
| Control Server | 80-0119 |
| Mixer App- 5 Licenses | 20-0026 |
| SymVue App- 5 Licenses | 20-0027 |
| Specification | Detail | |
| System Specifications | Processor | Intel® 64 Architecture Chipset |
| Ethernet Cable | Standard CAT5e or CAT6, maximum device-to-device length = 100 m | |
| Maximum Devices per System | 80 units per Site File | |
| Maximum Stored Presets | 1,000 | |
| Ethernet Interface | Integrated Intel® 10/100/1000 Network Connection | |
| WiFi Interface | IEEE 802.11a/b/g/n | |
| WiFi Chipset | Atheros XSPAN family with SST3™, with increased link rate by 100% at short range, 50% at mid-range and 25% at long range | |
| WiFi Type | IEEE 802.11n compliant and backward compatible with 802.11a/b/g | |
| WiFi Power | 19 dBm maximum output (per chain) /22 dBm (aggregate) | |
| WiFi Frequency | Simultaneous dual-band 2.4 GHz and 5 GHz with Dynamic Frequency Selection (DFS). IEEE 802.11 b/g/n: 2.412-2.462 GHz. IEEE 802.11a/n: 5.18-5.24 + 5.745-5.825 GHz (US) 5.18-5.24 GHz (Europe ETSI) | |
| WiFi Data Transfer Rate | Up to 300 Mbps | |
| WiFi Radio Data Rate | Auto rate sensing | |
| WiFi Enhancements | Dual-band 2x2 spatial multiplexing, cyclic-delay diversity (CDD), low-density parity check (LDPC), maximum ratio combining (MRC), space time block code (STBC) and Tx beamforming (TxBF). | |
| WiFi Antennae | Two RP-SMA (reverse-polarity SMA) auto switching omni-directional antennae providing 1.5 dBi nominal gain at2.4 GHz and 2.1 dBi nominal at 5 GHz | |
| Wifi International | Multi-Country Roaming Supported (IEEE 802.1d Global Harmonization Standard) | |
| WiFi Modulation | OFDM: BPSK, QPSK, 16-QAM, 64-QAM; DSSS; DBPSK, DQPSK, CCK | |
| WiFi Security | 40-bit (also called 64-bit) and 128-bit WEP, WPA-PSK, WPA2-PSK, and WPA/WPA2 Enterprise, IEEE 802.11i encryption | |
| Wifi Number of Simultaneous Connections | 50 | |
| Ethernet Cable | Standard CAT5/6, maximum device-to-device length = 100 m | |
| Logic Output Maximum External Power Supply / Current Sinking | 50 mA | |
| Logic Output Maximum Output Current | 10 mA | |
| Recommended External Control Potentiometer | 10k Ohms linear taper | |
| Reference Voltage | 3.3 VDC | |
| Mechanical Specifications | Space Required | Half rack unit; WDH: 8.2 in. (20.83 cm) x 9 in. (22.86 cm) x 1.72 in. (4.37 cm); Depth does not include antenna or connector allowance. Allow at least 3 inches additional clearance for front and rear panel connections. Additional depth may be required depending upon your wiring and connections. |
| Electrical | 12 VDC @ 2.5 A, 30 Watts Maximum. Symetrix part number 12-0036, CUI part number SMI36-12-V-P6. | |
| Ventilation | Maximum recommended ambient operating temperature is 30 C / 86 F. Ensure that the left and right equipment sides are unobstructed (5.08 cm, 2 in minimum clearance). The ventilation should not be impeded by covering the ventilation openings with items such as newspapers, tablecloths, curtains, etc. | |
| Certifications and Compliance | UL/CSA/EN 60065; FCC 15.107; FCC 15.109; ICES-003; EN 300 328 V2.1.1; EN 301 489-17 v3.1.1; EN 301 893 V2.1.1; EN 55103-2; EN 55032; EN 61000-4-5; EN 61000-3-2; RoHS; FCC: Part 15 Subpart C, Subpart E (UNII-1/2/2Ext/3). ID: N6C-SXPCEAN2 | |
| Shipping Weight | 5.2 lbs. (2.4 kg) | |
| Certifications and Compliance | UL 60065; cUL 60065; IEC 60065; EN 55103-1; EN 55103-2; FCC Part 15; RoHS | |
| Electrical | PoE IEEE 802.3af Class 1, 6 Watts maximum. No line voltage switching required. | |
| Shipping Weight | 4.4 lbs. (2.0 kg) | |
| Space Required | Half rack unit; WDH: 8.2 inches (20.83 cm) x 9 inches (22.86 cm) x 1.72 inches (4.37 cm); Depth does not include connector allowance. Allow at least 3 inches additional clearance for rear panel connections. Additional depth may be required depending upon your specific wiring and connections. | |
| Ventilation | Maximum recommended ambient operating temperature is 30 C / 86 F. Ensure that the left and right equipment sides are unobstructed (5.08 cm, 2 in. minimum clearance). The ventilation should not be impeded by covering the ventilation openings with items such as newspapers, tablecloths, curtains, etc. | |
| USB Audio Input and Output | USB Interface | Two Hi-Speed USB 2.0 ports |
| Inputs and Outputs | Connector | 3.81 mm terminal blocks |
| Logic Output Connectors | 3.81 mm terminal blocks | |
| Logic Output Maximum Voltage | 5 VDC | |
| Maximum External Power Supply Voltage | 24 VDC | |
| Number of External Control Inputs | 8 to 16 total; each configurable to accommodate 1 potentiometer or 2 closures for a maximum of 8 potentiometers or 16 closures. | |
| Number of Logic Outputs | 16; each capable of driving an LED directly, triggering an external relay or sinking external voltage/current. Low (0 VDC) when active, pulled high (5 VDC) when inactive. | |
| Number of RS-232 Ports | 2 | |
| RS-232 Port Connectors | 3.81 mm terminal blocks | |
| RS-232 Port Parameter | 57.6 kbaud (default), 8 data bits, 1 stop bit, no parity, no flow control wired straight-through, only pins 2, 3, and 5 required. |
Drawing
Quick Start Guide
Product Brief
Data Sheet
Image
Declaration of Conformity