Pair Up or Plug In for Easy Connectivity
xIO Bluetooth provides a simple convenient Bluetooth IO and the xIO Bluetooth RCA-3.5 adds additional flexibility with stereo RCA and 3.5 analog IO. xIO Bluetooth models have a clean, sleek design available in black or white and are compatible with standard Decora faceplates.
Add Your Device to the Mix
- Bluetooth 5.0
- PoE
- Selectable Bluetooth mode
- PIN code security protection
- Dante enabled
Seamless Endpoint Connectivity Across the Ecosystem
xIO Bluetooth
Bluetooth 5.0
Enjoy extended range, stable connections, and premium audio quality from the full-featured Bluetooth 5.0 chipset.
PoE
Keep installation simple with single cable connectivity eliminating the need for external power supplies.
Security
Restrict access with a selectable PIN code.
Network Audio
Send and receive audio with Dante integration.
Ready to Deploy xIO Bluetooth Endpoints in Your Next Project?
Start with Our Training Course
https://symetrix.talentlms.com/plus/catalog/courses/216
Key Features
- Bluetooth 5.0
- PoE
- Selectable Bluetooth modes: Media only, Phone only, Both
- PIN code Bluetooth security
- Selectable single or multiple memorized Bluetooth pairing
- LED blackout mode
- US or Euro single-gang or double-gang form factors with Decora faceplates and black or white finishes
- Simultaneous and independent stereo RCA and 3.5mm unbalanced analog inputs
- 4 channels of Dante IO on RCA-3.5 model
- Q-SYS* compatible via Symetrix plug-in
Download the Software to Configure xIO Bluetooth
xIO Bluetooth
- Single gang Bluetooth 5.0 PoE Dante endpoint
- Selectable Bluetooth modes: Media only, Phone only, Both
- PIN code Bluetooth security
- Selectable single or multiple memorized Bluetooth pairings
- LED blackout mode
- Powerful configuration from Composer with flexible control from Symetrix remotes, SymVue touchscreens panels, or user-supplied devices
- Perfect for Hospitality, Education, House of Worship, Conferencing, or Residential use
- Available in US or EU single-gang form factors and black or white finishes
- Supports standard single-gang Decora faceplates
xIO Bluetooth RCA-3.5
- Dual gang Bluetooth 5.0, stereo RCA, and stereo 3.5mm PoE Dante endpoint
- Stereo RCA and 3.5mm unbalanced analog inputs with flexible routing and summing
- Simultaneous and independent stereo RCA and 3.5 mm unbalanced analog outputs
- 4 channels of Dante IO
- Selectable Bluetooth modes: Media only, Phone only, Both
- PIN code Bluetooth security
- Selectable single or multiple memorized Bluetooth pairings
- LED blackout mode
- Powerful configuration from Composer with flexible control from Symetrix remotes, SymVue touchscreens panels, or user-supplied devices
- Perfect for Conferencing, Hospitality, Education, House of Worship, or Residential use
- Available with black or white finishes
- Supports standard dual-gang Decora faceplates
| Feature | xIO Bluetooth | xIO Bluetooth RCA-305 |
|---|---|---|
| Stereo RCA and 3.5mm unbalanced analog inputs with flexible routing and summing |
| x |
| Simultaneous and independent stereo RCA and 3.5 mm unbalanced analog outputs |
| x |
| Dual gang form factor |
| x |
| Single gang form factor | x |
|
| Dual gang Decora faceplates |
| x |
| Single gang Decora faceplates | x |
|
| 4 channels of Dante I/O |
| x |
| Models | P/N |
|---|---|
| xIO Bluetooth Black US | 80-0186 |
| xIO Bluetooth White US | 80-0185 |
| xIO Bluetooth Black Euro | 80-0187 |
| xIO Bluetooth White Euro | 80-0188 |
| xIO Bluetooth RCA-3.5 Black | 80-0191 |
| xIO Bluetooth RCA-3.5 White | 80-0189 |
Specification | Detail | XIO-Bluetooth-US | XIO-Bluetooth-RCA3.5 |
| Mechanical Specifications | Box Contents | xIO Bluetooth RCA-3.5; Dual gang Decora® wall plate (black or white); Four #6-32 x 5/8” Phillips countersunk screws; Four #6-32 x 1/4” slotted oval head screws (black or white); Quick Start Guide | |
| Mechanical Specifications | Certifications and Compliance | UL/CSA/EN 62368-1; FCC 15.107:2021; FCC 15.109:2021; ICES003:2020; RoHS; EN 300 328 V2.2.2:2019; EN 301 489-1 v2.2.3:2019; EN 301 489-17 v3.2.4:2020; EN 55035; EN 55032 | Y |
| Dimensions | 3.612 inches (91.74 mm) x 4.205 inches (108.80 mm) x 2.063 inches (52.40 mm) | ||
| Electrical | PoE IEEE 802.3af Class 0, 15 Watts maximum. No line voltage switching required. | Y | |
| Environmental | Ambient operating temperature: 0° – 40° C (32° – 104° F). Avoid prolonged exposure to direct sunlight or strong ultraviolet light. | ||
| Form Factor | Double-gang US wall mount | ||
| Form Factor | Single-gang US or Euro wall mount | Y | |
| Product Weight | 0.65 lb (0.29 kg) | ||
| Shipping Weight | 1.00 lbs (0.454 kg) | Y | |
| Shipping Weight | 1.10 lb (0.5 kg) | ||
| Space Required | Single-gang US or Euro wall box; WHD: 5.62 in (14.28) x 4.5 in (11.43) x 1.2 in (3.05); Depth does not include connector allowance. Allow at least 3 inches additional clearance for rear panel connections. Additional depth may be required depending upon your specific wiring and connections. | Y | |
| Space Required | Double-gang US wall box. Depth does not include connector allowance. Allow at least 3 inches additional clearance for rear panel connections. Additional depth may be required depending upon your specific wiring and connections. | ||
| Ventilation | Maximum recommended ambient operating temperature is 50 C / 122 F. Avoid prolonged exposure to direct sunlight or strong ultraviolet light. | Y | |
| System Specifications | Compatibility | Symetrix Composer Series products | Y |
| Compatibility | Symetrix Composer 8.1 or later | ||
| Display | Blue LED: Pairing Status; Green LED: Device Status; Button: Pairing control | Y | |
| Ethernet Cable | Standard CAT5e or CAT6, maximum device-to-device length = 100 m | Y | |
| Ethernet Cable | Standard CAT5e or CAT6. Maximum device to device length: 100 m | ||
| Front Panel Control and Monitoring | Button: Pairing control; Blue LED: Pairing status; Green LED: Device status | ||
| Maximum Devices per System | 128 devices per Site File | Y | |
| Maximum Devices per System | 128 units per Site File | ||
| Power | PoE, IEEE 802.3af Class 0 compliant, 15.4 Watts maximum | ||
| Inputs and Outputs | RCA/3.5mm Output THD + Noise | <0.005% @ 0 dB gain, 1 kHz @ +4 dBu output level | |
| RCA/3.5mm Input Crosstalk | < -93 dB @ 1 kHz | ||
| RCA/3.5mm Input Frequency Response | 20Hz – 20kHz, ± 0.5 dB | ||
| RCA/3.5mm Input Maximum Level | +12 dBu, +10 dBV | ||
| RCA/3.5mm Input SNR | > 96 dB @ 1 kHz | ||
| RCA/3.5mm Input THD + Noise | < 0.005% @ 0 dB gain, 1 kHz @ +4 dBu input level | ||
| RCA/3.5mm Output Crosstalk | < -99 dB @ 1 kHz | ||
| RCA/3.5mm Output Frequency Response | 20Hz – 20kHz, ± 0.1 dB | ||
| RCA/3.5mm Output Maximum Level | +12 dBu, +10 dBV | ||
| RCA/3.5mm Output SNR | > 103 @ 1 kHz |
Media Sheet
Quick Start Guide
Product Brief
Image