Control and Manage Any AV System—All From One Screen
T-Series touchscreens can be located anywhere that is convenient for users to access their AV systems. Control screens can include a variety of parameters, display branding, and provide easy-to-use buttons, sliders, and navigation.
Choose the Perfect Fit for Your AV Project
- T-5: 5-inch 1280×720 resolution, 500 nits
- T-7: 7-inch 1280×800 resolution, 500 nits
- T-10: 10-inch 1920×1200 resolution, 850 nits
Intuitive Control Across the Ecosystem
T-Series
Control Screens
Quickly design, create, test, and simulate a variety of control screens off-line using SymVue interface authoring on its own or as part of Composer software with no extra hardware or licensing required.
Interface Design
Design Control Screens with any language and font, custom controls, backgrounds, logos and more to suit specific user requirements.
High Visibility
Interact easily with Control Screens on bright, high resolution panels.
PoE
Keep installation simple with single cable connectivity utilize power over Ethernet eliminating the need for external power supplies.
Ready to Deploy T-Series Touchscreens in Your Next Project?
Start with Our Training Course
https://symetrix.talentlms.com/plus/catalog/courses/212
Key Features
- T-5
- 5-inch 1280×720 resolution high-definition touchscreen
- Best-in-class brightness of 500 nits
- Optional tabletop stand accessory
- T-7
- 7-inch 1280×800 resolution high-definition touchscreen
- Best-in-class brightness of 500 nits
- Optional tabletop stand accessory
- T-10
- 10-inch 1920×1200 resolution high-definition touchscreen
- Best-in-class brightness of 850 nits
- Supports landscape or portrait orientation
- Optional tabletop stand accessory
Download the Software to Configure T-Series
Configuration
- Programmable with Symetrix Composer software
- Interface design and creation with SymVue authoring software
- Batch configuration of multiple units
Power and Mounting
- PoE+ powered
- Fits US and Euro double-gang wall and junction boxes
- Optional tabletop stand accessory
| Feature | T-5 | T-7 | T-10 |
|---|---|---|---|
| 5-inch 1280x720 resolution | x |
|
|
| 7-inch 1280x800 resolution |
| x |
|
| 10-inch 1920x1200 resolution |
|
| x |
| 500-nit brightness | x | x |
|
| 850-nit brightness |
|
| x |
| Models | P/N |
|---|---|
| T-5 | 80-0228 |
| T-7 | 80-0221 |
| T-10 | 80-0190 |
Specification | Detail | T-5 | T-7 | T-10 |
| System Specifications | Compatibility | Symetrix Composer-managed products | Y | Y |
| Display Aspect Ratio | 16:10 | Y | ||
| Display Brightness | 500 nits | Y | Y | |
| Display Brightness | 850 nits | |||
| Display Colors | 16.7 M | Y | ||
| Display Colors | 16.7M | |||
| Display Contrast Ratio | 900:1 | |||
| Display Multitouch | 5 fingers | Y | ||
| Display Multitouch | 10 fingers | |||
| Display Orientation | Landscape | Y | Y | |
| Display Orientation | Landscape (horizontal), or portrait (vertical) | |||
| Display Resolution | 1280 × 800 pixels | Y | ||
| Display Resolution | 1280 x 720 pixels | Y | ||
| Display Resolution | 1920 x 1200 pixels | |||
| Display Type | Capacitive touch full color TFT LCD | Y | Y | |
| Display Viewable Area | 8.54 in. (216.8 mm) x 5.33 in. (135.5 mm), 10.1 in. (256.54 mm) diagonal | |||
| Display Viewing Angle | ± 85° horizontal, ± 85° vertical | |||
| Display Viewing Angle | ±80° horizontal, ±80° vertical | Y | ||
| Ethernet Cable | Standard CAT5e or CAT6. Maximum device to device length: 100 m | Y | Y | |
| Power | Power Requirement: PoE+, IEEE 802.3at compliant, 25.5W max | Y | Y | |
| Maximum Devices per System | 128 units per Site File | Y | Y | |
| Mechanical Specifications | Certifications and Compliance | EMC International & EMC US/CANADA; Emissions: CE, UKCA, EAC, FCC Part 15; RoHS | Y | |
| Dimensions | 9.70 in. (246.46 mm) x 7.07 in. (179.50 mm) x 2.33 in. (59.30 mm) | |||
| Environmental | Ambient Operating Temperature: 0° – 40° C (32° – 104° F). Avoid prolonged exposure to direct sunlight or strong ultraviolet light. | Y | Y | |
| Form Factor | Double-gang US or Euro wall mount | Y | Y | |
| Optional Accessories | Tabletop Stand | Y | Y | |
| Product Weight | 1.25 lbs | Y | ||
| Product Weight | 0.95 lbs (0.43 kg) | Y | ||
| Product Weight | 2.3 lbs | |||
| Product Weight with Mounting Bracket | 1.35 lbs | Y | ||
| Product Weight with Mounting Bracket | 2.5 lbs | |||
| Shipping Weight | 2 lbs | Y | ||
| Shipping Weight | 4 lbs | |||
| Shipping Weight | 1.25 lbs (0.57 kg) | Y | ||
| Space Required | Double-gang US or Euro wall box. Depth does not include connector allowance. Allow at least 3-inches additional clearance for rear panel connections. Additional depth may be required depending upon your specific wiring and connections. | Y | Y | |
| What Ships in the Box | T-7 Glass touchscreen; Universal flush mount bracket; Two zinc-plated steel M3.5 × 0.6 x 25 mm Phillips head machine screws; Four zinc-plated steel 1.25 in. 6-32 Phillips head machine screws; Quick Start Guide | Y | ||
| What Ships in the Box | T-10 Glass touchscreen; Universal flush mount bracket; Two zinc-plated steel M3.5 × 0.6 x 25 mm Phillips head machine screws; Four zinc-plated steel 1.25 in. 6-32 Phillips head machine screws; Quick Start Guide |
Media Sheet
Data Sheet
Quick Start Guide
Drawing
Product Brief
Image